| Showcase | Quick details |
| Slim Whitman Songs I Love To Sing LP | 0 Bids | $0.27 | 5d 5h 54m | Free |
Biographical song regarding this Canadian Metis legend | 0 Bids ![]() | $0.59 $1.00 | 6d 15h 23m | Free |
| Jim Nabors Galveston LP | 0 Bids | $0.99 | 5d 5h 54m | Free |
| 0 Bids | $1.00 | 6d 12h 34m | Free |
| 0 Bids | $1.00 | 6d 12h 35m | Free |
| 0 Bids | $1.00 | 6d 12h 37m | Free |
| Jerry Lee Lewis*VG+ LP* Sun Label *Golden Hits Number 3 | 0 Bids ![]() | $2.22 $3.33 | 2h 56m | Free |
| JOHNNY CASH (GET RHYTHM)-1969-SU | 1 Bid | $2.29 | 3d 22h 29m | Free |
| Gene Autry Christmastime Album | 0 Bids | $0.99 | 5d 9h 25m | +$1.50 |
| Stonewall Jackson's..Grea | 0 Bids | $0.59 | 5h 19m | +$2.00 |
| .Charley Pride RCA APL1-2261.LP. | 0 Bids | $0.59 | 5h 24m | +$2.00 |
| Rare Johnny Cash 45 Radio Station Copy | 0 Bids | $0.99 | 9h 47m | +$1.75 |
| Rita Coolidge Any Time-Anywhere Record AlbumA&M SP 4616 | 0 Bids ![]() | $2.77 $3.77 | 5d 7h 44m | Free |
| Ray Stevens ..He thinks he's Ray Stevens...LP. | 0 Bids | $0.79 | 5h 14m | +$2.00 |
Mint with shrink/Free USA Shipping a nice gift idea | 0 Bids ![]() | $2.99 $3.99 | 6d 16h 28m | Free |
0 Bids ![]() | $2.99 $3.33 | 6d 16h 32m | Free |
| 0 Bids | $3.00 | 6d 12h 25m | Free |
| 0 Bids | $3.00 | 6d 12h 27m | Free |
| 0 Bids | $3.00 | 6d 12h 33m | Free |
| 0 Bids | $3.00 | 6d 12h 34m | Free |
| 0 Bids | $3.00 | 6d 12h 34m | Free |
| 0 Bids | $3.00 | 6d 12h 35m | Free |
| 0 Bids | $3.00 | 6d 12h 36m | Free |
| 0 Bids | $3.00 | 6d 12h 37m | Free |
| Lot #5 Ferlin Husky/Gone | 0 Bids | $0.01 | 12h 3m | +$3.00 |
| 0 Bids | $0.01 | 6d 12h 56m | +$3.00 |
| 0 Bids | $0.01 | 6d 12h 57m | +$3.00 |
| 0 Bids | $0.01 | 6d 12h 59m | +$3.00 |
| Jerry Jeff Walker .. LP rare... | 1 Bid | $0.69 | 3h 18m | +$2.40 |
| I Can't Stop Loving You, Lee James & Tenn. Wranglers LP | 0 Bids | $0.25 | 5d 3h 31m | Calculate |
| WILLIE NELSON - STARDUST - VINTAGE RECORD ALBUM | 0 Bids | $0.99 | 9h 54m | Calculate |
| GORDON TERRY - SQUARE DANCE PARTY- VINTAGE RECORD ALBUM | 0 Bids | $0.99 | 1d 9h 54m | Calculate |
| RARE FERLIN HUSKY ROCKABILLY - BEFORE I LOSE MY MIND | 0 Bids ![]() | $0.99 $2.99 | 5d 9h 48m | Calculate |
| Johnny Horton Sleepy-Eyed John | ![]() | $1.00 | 27d 17h 12m | Calculate |
| Skeeter Davis No Never | ![]() | $1.00 | 27d 17h 42m | Calculate |
| Bellamy Brothers If I said You Had A Beautiful Body | ![]() | $1.00 | 27d 17h 46m | Calculate |
| Razzy Bailey - SOA #001 Blue vinyl - NM 45 | 1 Bid | $0.99 | 3h 10m | +$2.25 |
| country honky tonk 45 EARL SCOTT - Loose Lips - Mercury | 0 Bids | $0.99 | 1d 11h 23m | +$2.25 |
| Bobby Bare*RCA Victor*45 RPM*Marie Lavea *single record | ![]() | $3.33 | 4d 17h 7m | Free |
| BARBARA MANDRELL, Happy Birthday Dear Heartache, MCA 45 | 0 Bids | $0.39 | 2d 11h 3m | +$3.00 |
| GEORGE JONES, Near You / Bartender Blues, Epic 45 | 0 Bids | $0.39 | 2d 11h 8m | +$3.00 |
| RICKY VAN SHELTON, Statue Of A Fool / He's Got You, 45 | 0 Bids | $0.39 | 2d 11h 36m | +$3.00 |
| Lot of 3: Ed Bruce & Lynn Anderson (45) | 0 Bids | $0.99 | 6h 19m | +$2.49 |
| Lot of 4: Moe Bandy and Eddy Arnold (45) | 0 Bids | $0.99 | 1d 11h 14m | +$2.49 |
| Conway Twitty: The Rose (45 w/PS) | 0 Bids | $0.99 | 1d 14h 6m | +$2.49 |
| Lot of 3: Bobby Bare & Hoyt Axton (45) | 0 Bids | $0.99 | 3d 9h 12m | +$2.49 |
| Bill and Lauretta: Hitchcock Railway (45) | 0 Bids | $0.99 | 4d 3h 15m | +$2.49 |
| Butch Baker: Our Little Corner (45) | 0 Bids | $0.99 | 4d 8h 8m | +$2.49 |
| Lot of 7 C&W 45s: Axton, Lang, Ann, Barber, Ward | 0 Bids | $0.99 | 5d 9h 38m | +$2.49 |
| WAYLON JENNINGS - How Much To Live In L.A.- '88 MCA 45 | 0 Bids ![]() | $0.99 $2.00 | 9h 38m | +$2.50 |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|