| Showcase | Quick details |
| MELVIN SPARKS,TEXAS TWISTER, MINT-, EASTBOUND EB-906 LP | 11 Bids | $149.50 | 12m |
| THE DOORS 13 EKS-74079 MINT IN ORIG SHRINKWRAP LP | ![]() | $6.99 | 22d 3h 6m |
| RAY CHARLES, MY KIND OF JAZZ PART 3, CR-9007 LP | 0 Bids | $6.99 | 2m |
| HORACE SILVER IN PURSUIT OF THE 27TH MAN, BN-LA054-F LP | 2 Bids | $11.00 | 4m |
| BOLA SETE AT THE MONTEREY JAZZ FESTIVAL, V6-8689 LP | 0 Bids | $6.99 | 8m |
| JOHN COLTRANE, HIS GREATEST YEARS VOL. 3, ASH-9278-2 LP | 0 Bids | $6.99 | 16m |
| CHICK COREA&RETURN TO FOREVER,LT AS A FEATHER,PD5525 LP | 0 Bids | $6.99 | 21m |
| BROTHER JACK McDUFF,WHO KNOWS WHAT TOMORROW..BST84 | 3 Bids | $8.05 | 25m |
| THE DOORS 13 EKS-74079 MINT IN ORIG SHRINKWRAP LP | ![]() | $6.99 | 22d 3h 5m |
| GARY BARTZ, THE SHADOW DO, P-10092 LP | 3 Bids | $34.00 | 29m |
| FREDDIE HUBBARD/STANLEY TURRENTINE,IN CONCERT,CTI6044 | 1 Bid | $6.99 | 33m |
| ROBERT JR. LOCKWOOD, STEADY ROLLIN' MAN, DS-630 LP | 0 Bids | $6.99 | 36m |
| NOEL POINTER, PHANTAZIA, BN-LA736-H LP | 0 Bids | $6.99 | 38m |
| MILT JACKSON,SUNFLOW | 1 Bid | $6.99 | 40m |
| PHIL UPCHURCH/TENNYS | 0 Bids | $6.99 | 45m |
| JOHN WILLIAMS, SPANISH GUITAR, WGS-8109 LP | 0 Bids | $6.99 | 46m |
| THE AUSTRALIAN JAZZ QUARTET BETHLEHEM BCP-6002 MINT LP | ![]() | $7.99 | 22d 2h 55m |
| CHARLES WILLIAMS, STICKBALL, GATEFOLD, MRL-381 LP | 1 Bid | $6.99 | 50m |
| FLORA PURIM, EVERYDAY, EVERYNIGHT, BSK-3168 LP | 0 Bids | $6.99 | 53m |
| JAMES MOODY, NEVER AGAIN! MUSE-5001 LP | 0 Bids | $6.99 | 56m |
| RALPH TOWNER, DIARY, ECM-1032-ST LP | 0 Bids | $6.99 | 59m |
| KENNY BURRELL, SKY STREET, F-9514 LP | 0 Bids | $6.99 | 1h 2m |
| OLIVER NELSON, A DREAM DEFERRED, CYL2-1449, 2 LPs | 1 Bid | $6.99 | 1h 5m |
| SONNY ROLLINS, THE WAY I FEEL, GATEFOLD, M-9074 LP | 0 Bids | $6.99 | 1h 14m |
| ELVIN JONES/JAMES MOODY, SUMMIT MEETING, VSD-79390 LP | 0 Bids | $6.99 | 1h 19m |
| MARTHA & THE VANDELLAS GREATEST M5-204V1 MINT LP | ![]() | $6.99 | 22d 2h 22m |
| LES McCANN, LAYERS, SD-1646 LP | 0 Bids | $6.99 | 1h 22m |
| LENNY WILLIAMS, PRAY FOR THE LION, BS-2797 LP | 0 Bids | $6.99 | 1h 25m |
| CAL TJADER AND CHARLIE BYRD, TAMBU, F-9453 LP | 6 Bids | $11.50 | 1h 28m |
| HARVEY MASON, MARCHING IN THE STREET, AL-4054 LP | 0 Bids | $6.99 | 1h 30m |
| HOWARD ROBERTS, EQUINOX EXPRESS ELEVATOR, ASD-9299 LP | 1 Bid | $6.99 | 1h 32m |
| FRANK TUSA/R LIEBMAN/J BEIRACH, FATHER TIME, IC-3003 LP | 0 Bids | $6.99 | 1h 35m |
| QUINCY JONES, I HEARD THAT!! SP-3705 2 LPS | 0 Bids | $6.99 | 1h 39m |
| HEAR HEAR THE SEARCHERS MERCURY MONO MG20914 LP | ![]() | $12.99 | 22d 3h 16m |
| THELONIOUS MONK'S GREATEST HITS, CS-9775 LP | 0 Bids | $6.99 | 1h 43m |
| ARIF MARDIN, JOURNEY, SD1661 LP | 0 Bids | $6.99 | 1h 45m |
| ANTONIO CARLOS JOBIM, URUBU, BS-2928 LP | 1 Bid | $6.99 | 1h 48m |
| RICHARD "GROOVE" HOLMES, GET UP & GET IT! PR-7514 LP | 1 Bid | $6.99 | 1h 52m |
| LES McCANN, ANOTHER BEGINNING SD-1666 LP | 0 Bids | $6.99 | 1h 54m |
| JAMES BROWN, SEX MACHINE TODAY, CORNER CUT, PD-6042 LP | 1 Bid | $7.99 | 2h 7m |
| KOOL & THE GANG, WILD AND PEACEFUL, DEP-2013 LP | 0 Bids | $7.99 | 2h 9m |
| HEAR AND NOW FOR THE FIRST TIME TERRY 771 LP | ![]() | $8.99 | 22d 3h 6m |
| MARVIN GAYE, "HERE, MY DEAR." T-364 2 LPs | 0 Bids | $7.99 | 2h 12m |
| CAPITOLS, DANCE THE COOL JERK, ORIG SW, ATCO 33-190 LP | 0 Bids | $7.99 | 2h 16m |
| FOUR TOPS ANTHOLOGY w/ BOOKLET, M9-809A3 3 LPs | 0 Bids | $9.99 | 2h 22m |
| ARETHA FRANKLIN, CHARTER LINE, CTR-20-016 LP | 0 Bids | $7.99 | 2h 26m |
| JOHNNY LYTLE, THE SOUND OF VELVET SOUL, SS-18026 LP | 0 Bids | $7.99 | 2h 28m |
| OTIS REDDING, THE BEST OF, ORIG SW, SD2-801 2 LPs | 1 Bid | $7.99 | 2h 32m |
| THE TEMPTATIONS GREATEST HITS, GORDY 919 LP | 0 Bids | $7.99 | 2h 36m |
| SOUL SURVIVORS, KZ-33186 LP | 0 Bids | $7.99 | 2h 37m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|